2000 Ferrari 360 Modena Top Speed
1999 Ferrari 360 Modena 0-60, quarter mile, specs
0-60 mph | 4.3 seconds |
0-100 kph | 4.6 seconds |
Quarter mile | 13.4 s @ 116 mph |
Top speed | 296 kph / 184 mph |
Price | $143,000 |
Curb weight | 1390 kilograms (3064 pounds) |
Year introduced | 1999 |
Displacement | 3600 cubic centimeters (3.6 liters / 220 cubic inches) |
Maximum power | 400 metric horsepower (395 brake horsepower / 294 kilowatts) @ 8500 rpm |
Maximum torque | 373 Newton-meters (275 pound-feet) @ 4750 rpm |
Engine location | mid-mounted |
Drive | rear wheel drive |
Ferrari 360 Modena 0-60 and acceleration in miles per hour
0-10 mph | 0.7 s |
0-20 mph | 1.2 s |
0-30 mph | 1.8 s |
0-40 mph | 2.4 s |
0-50 mph | 3.2 s |
0-60 mph | 4.3 s |
0-70 mph | 5.8 s |
0-80 mph | 7.7 s |
0-90 mph | 10.0 s |
0-100 mph | 12.2 s |
0-110 mph | 14.2 s |
0-120 mph | 15.7 s |
Ferrari 360 Modena quarter mile and acceleration in feet
300 feet | 5.5 s @ 71 mph |
1/8 mile | 8.9 s @ 95 mph |
1000 feet | 11.4 s @ 108 mph |
Quarter mile | 13.4 s @ 116 mph |
Ferrari 360 Modena acceleration times in kilometers per hour
0-10 kph | 0.4 s |
0-20 kph | 0.8 s |
0-30 kph | 1.2 s |
0-40 kph | 1.5 s |
0-50 kph | 1.8 s |
0-60 kph | 2.2 s |
0-70 kph | 2.7 s |
0-80 kph | 3.2 s |
0-90 kph | 3.8 s |
0-100 kph | 4.6 s |
0-110 kph | 5.5 s |
0-120 kph | 6.6 s |
0-130 kph | 7.9 s |
0-140 kph | 9.3 s |
0-150 kph | 10.7 s |
0-160 kph | 12.0 s |
0-170 kph | 13.3 s |
0-180 kph | 14.5 s |
0-190 kph | 15.5 s |
0-200 kph | 16.2 s |
Ferrari 360 Modena distance acceleration in meters
100 meters | 5.8 s @ 118 kph |
200 meters | 8.9 s @ 153 kph |
300 meters | 11.3 s @ 173 kph |
400 meters | 13.4 s @ 186 kph |
500 meters | 15.3 s @ 196 kph |
Cars competing with Ferrari 360 Modena
Other cars from Ferrari
2000 Ferrari 360 Modena Top Speed
Source: https://accelerationtimes.com/models/ferrari-360-modena
Tidak ada komentar: